Test Results
School | Local Authority | National | |
Reading/Writing/Mathematics combined at Expected Standard | 77% | 69% | 64% |
Reading/Writing/Mathematics combined at Greater Depth | 13% | 10% | |
Reading at Expected Standard | 90% | 79% | 75% |
Reading at Greater Depth | 26% | 28% | |
Writing at Expected Standard | 81% | 81% | 78% |
Writing at Greater Depth | 16% | 22% | 20% |
Mathematics at Expected Standard | 97% | 81% | 76% |
Mathematics at Greater Depth | 29% | 23% | |
Made at least Expected Standard of progress in Reading from Year 2 | 90% | N/A | % |
Made at least Expected Standard of progress in Writing from Year 2 | 90% | N/A | % |
Made at least Expected Standard of progress in Maths from Year 2 | 97% | N/A | % |
The link below will take you to Performance Tables