School | Local Authority | National | |
Reading/Writing/Mathematics combined at Expected Standard | 53% | 60% | 59% |
Reading/Writing/Mathematics combined at Greater Depth | 7% | 8% | 6% |
Reading at Expected Standard | 77% | 76% | 74% |
Reading at Greater Depth | 23% | 28% | 27% |
Writing at Expected Standard | 53% | 71% | 69% |
Writing at Greater Depth | 13% | 15% | 10% |
Mathematics at Expected Standard | 80% | 74% | 71% |
Mathematics at Greater Depth | 10% | 21% | 21% |
Grammar, punctuation and spelling at Expected | 80% | 74% | 71% |
Grammar, punctuation and spelling at Greater Depth | 30% | 28% | 26% |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance(key stage 2).
Performance measures published for the 2018 to 2019 academic year
Performance measures published for the 2018 to 2019 academic year
The link below will take you to Performance Tables