School | Local Authority | National | |
Reading/Writing/Mathematics combined at Expected Standard | 65% | 66% | 65% |
Reading/Writing/Mathematics combined at Greater Depth | 6% | 11% | 11% |
Reading at Expected Standard | 77% | 73% | 73% |
Reading at Greater Depth | 23% | 26% | 27% |
Writing at Expected Standard | 77% | 80% | 78% |
Writing at Greater Depth | 16% | 23% | 20% |
Mathematics at Expected Standard | 84% | 80% | 79% |
Mathematics at Greater Depth | 29% | 27% | 27% |
Grammar, punctuation and spelling at Expected | 84% | 80% | 79% |
Grammar, punctuation and spelling at Greater Depth | 29% | 27% | 27% |
The link below will take you to Performance Tables